COMMAS C6: Software Development / Numerical Programming I
Short description
This course is designed for participants of the COMMAS master of science program at the Universität Stuttgart and is a core course of this program.
It provides the basic knowledge and skills for numerical programming and for the development of numerical software.
The topics discussed cover basics of numerical analysis as well as an introduction to numerical methods for systems of linear equations, interpolation, quadrature, nonlinear equations, and ordinary differential equations. Concerning programming, the course is based upon Maple's script language. Till winter term 2005/06, I gave this lecture for the IPVS/SgS.
Dates
| Date | Time | Room | Topic | |
|---|---|---|---|---|
| 1 | Tue, 17.10.06 | 11:30-13:00 | V7.1.164 | Introduction |
| 2 | Tue, 24.10.06 | 11:30-13:00 | V7.1.164 | Algorithms |
| 3 | Tue, 31.10.06 | 11:30-13:00 | V7.1.166 | Maple Introduction |
| 4 | Tue, 07.11.06 | 15:45-17:15 | V7.1.166 | Maple Programming |
| 5 | Tue, 14.11.06 | 11:30-13:00 | V7.1.164 | Data Structures I |
| 6 | Tue, 21.11.06 | 11:30-13:00 | V7.1.164 | Data Structures II |
| 7 | Wed, 29.11.06 | 9:45-11:15 | V7.1.164 | Numerical Analysis I |
| 8 | Tue, 05.12.06 | 11:30-13:00 | V7.1.164 | Numerical Analysis II |
| 9 | Wed, 13.12.06 | 9:45-11:15 | V7.1.164 | Numerical Analysis III |
| 10 | Wed, 20.12.06 | 9:45-11:15 | V7.1.166 | Recursive Procedures, Trees |
| 11 | Wed, 10.01.07 | 9:45-11:15 | V7.1.164 | Systems of linear Equations |
| 12 | Wed, 17.01.07 | 9:45-11:15 | V7.1.164 | Direct Solution of Systems of linear Equations |
| 13 | Wed, 24.01.07 | 9:45-11:15 | V7.1.164 | Interpolation I |
| 14 | Wed, 31.01.07 | 9:45-11:15 | V7.1.164 | Interpolation II |
| 15 | Wed, 07.02.07 | 9:45-11:15 | V7.1.166 | Maple Interpolation, Bézier curves |
| 16 | Wed, 14.02.07 | 9:45-11:15 | V7.1.164 | Numerical quadrature |
| Thu, 22.03.07 | 9:30-11:30 | V7.11 | final exam |

