COMMAS C5: Software Development / Numerical Programming I
Short description
This course is designed for participants of the COMMAS master of science program at the Universität Stuttgart and is a core course of this program.
It provides the basic knowledge and skills for numerical programming and for the development of numerical software.
The topics discussed cover basics of numerical analysis as well as an introduction to numerical methods for systems of linear equations, interpolation, quadrature, nonlinear equations, and ordinary differential equations. Concerning programming, the course is based upon Maple's script language and Python. Till winter term 2005/06, I gave this lecture for the IPVS/SgS.
Dates
| Date | Time | Room | Topic | ||
|---|---|---|---|---|---|
| 1 | L1 | Wed, 21.10.09 | 11:30-13:00 | V7.1.164 | Introduction |
| 2 | L2 | Wed, 28.10.09 | 11:30-13:00 | V7.1.164 | Algorithms |
| 3 | T1 | Wed, 4.11.09 | 11:30-13:00 | V7.1.166 | Python Introduction |
| 4 | L3 | Wed, 11.11.09 | 11:30-13:00 | V7.1.164 | Data structures |
| 5 | T2 | Wed, 18.11.09 | 11:30-13:00 | V7.1.164 | Python programming |
| 6 | L4 | Wed, 25.11.09 | 11:30-13:00 | V7.1.164 | Graphs |
| 7 | L5 | Wed, 2.12.09 | 11:30-13:00 | V7.1.164 | Numerical Analysis I |
| 8 | L6 | Wed, 9.12.09 | 11:30-13:00 | V7.1.164 | Numerical Analysis II |
| 9 | L7 | Wed, 16.12.09 | 11:30-13:00 | V7.1.164 | Systems of Linear Equations I |
Material
see WT05/06 course page for lecture notes
and material.

