COMMAS C5: Introduction to Scientific Programming
Short description
This course is designed for participants of the COMMAS master of science program at the Universität Stuttgart and is a core course of this program.
It provides the basic knowledge and skills for numerical programming and for the development of numerical software.
The topics discussed cover basics of numerical analysis as well as an introduction to numerical methods for systems of linear equations, interpolation, quadrature, nonlinear equations, and ordinary differential equations. Concerning programming, the course is based upon Python and Maple's script language. Till winter term 2005/06, I gave this lecture for the IPVS/SgS.
Dates
| Date | Time | Room | Topic | ||
|---|---|---|---|---|---|
| 1 | L1 | Wed, 20.10.10 | 11:30-13:00 | V7.1.164 | Introduction |
| 2 | L2 | Wed, 27.10.10 | 11:30-13:00 | V7.1.164 | Algorithms |
| 3 | T1 | Wed, 03.11.10 | 11:30-13:00 | V7.1.166 | Python Introduction |
| 4 | L3 | Wed, 10.11.10 | 11:30-13:00 | V7.1.164 | Data structures I |
| 5 | T2 | Wed, 17.11.10 | 11:30-13:00 | V7.1.166 | Python programming |
| 6 | L4 | Wed, 24.11.10 | 11:30-13:00 | V7.1.164 | Data structures II |
| 7 | T3 | Wed, 01.12.10 | 11:30-13:00 | V7.1.166 | Python programming |
| 8 | L5 | Wed, 08.12.10 | 11:30-13:00 | V7.1.164 | Numerical Analysis |
| 9 | T4 | Wed, 15.12.10 | 11:30-13:00 | V7.1.166 | Python programming |
| 10 | L6 | Wed, 12.01.11 | 11:30-13:00 | V7.1.164 | Numerical analysis II |
| 11 | L7 | Wed, 19.01.11 | 11:30-13:00 | V7.1.164 | Direct solution of linear equations I |
| 12 | L8 | Wed, 26.01.11 | 11:30-13:00 | V7.1.164 | Direct solution of linear equations II |
| 13 | L9 | Wed, 02.02.11 | 11:30-13:00 | V7.1.164 | Interpolation I |
| 14 | L10 | Wed, 09.02.11 | 11:30-13:00 | V7.1.164 | Interpolation II |
| Thu, 17.03.11 | 13:30-15:30 | V7.01 | final exam | ||
| Fri, 04.11.11 | 14:00-15:30 | V7.12 | final reexam |
Material
see the Tutorials page, the last year C5 course page, as well as the WT05/06 course page, where lecture notes and more material can be found.

